<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Voodoo Trading</title>
	<link>/blog</link>
	<description></description>
	<lastBuildDate>Fri, 29 Jan 2010 20:48:54 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Topsy turvy</title>
		<description><![CDATA[Why is this pullback in the markets more significant than any other in the past nine months?  There is a negative divergence which set up the turn in the McClellan oscillator &#8211; higher prices, but lower market breadth.  This is exactly the reverse of the positive divergence which preceded the market bottom in March 2009.]]></description>
		<link>/blog/?p=1599</link>
			</item>
	<item>
		<title>Time to reflect</title>
		<description><![CDATA[It&#8217;s been quite a time since my last post.  The real reason is that I was out of the rhythm and beat of the markets since covering a multi-year short bet in March.  I didn&#8217;t have the force of character at the time to flip long, at an incredible opportunity cost to my trading account.  [...]]]></description>
		<link>/blog/?p=1596</link>
			</item>
	<item>
		<title>Flashing signals</title>
		<description><![CDATA[Doug Kass made news last week with his &#8220;market has topped&#8220; declaration. Kass said that the market has more than likely peaked for 2009.  He believes the consumer is dry and can&#8217;t afford to spend money on anything but necessities. The retail consumer is the primary driver of the economy and responsible for some 72% of [...]]]></description>
		<link>/blog/?p=1582</link>
			</item>
	<item>
		<title>China Revisited</title>
		<description><![CDATA[As expected, the Shanghai Composite index encountered pocket resistance on the weekly chart.  Despite major news outlets decrying the 20% drop as the beginning of a bear market for China, it is actually a healthy pullback after a total gain of 109% from the November lows.  This pullback can be considered the handle of larger [...]]]></description>
		<link>/blog/?p=1573</link>
			</item>
	<item>
		<title>Buck puck</title>
		<description><![CDATA[Much thanks goes to Steve Garner &#8211; Gatetrader &#8211; for his ongoing insights found in the commentary section about the S&#38;P, crude oil, volatility, and interest rates.  He taught me almost everything I know about bonds and interest rates.  Along with Ox, another great trader, he opened my eyes to inter market dynamics and paved [...]]]></description>
		<link>/blog/?p=1558</link>
			</item>
	<item>
		<title>Advanced Warning</title>
		<description><![CDATA[Thanks to scooter for posting this updated AdvancedGET daily chart of the S&#38;P 500 futures.  There is a rather large make-or-break (MOB) zone at the 980 &#8211; 1,000 century mark.  This target level was originally called in the Advanced GET blog postings starting on July 16.  At that time, the Elliott wave count was putting [...]]]></description>
		<link>/blog/?p=1555</link>
			</item>
	<item>
		<title>China Leadership</title>
		<description><![CDATA[Back on November 5, 2008, this chart outlined the ascent and breathtaking fall of the Shanghai Composite Index.  This pattern played out a mere five years earlier in the Nasdaq Index.  The key to the bottoming process was the breakout of the steep down trend line &#8211; the Chinese markets registered this signal a few [...]]]></description>
		<link>/blog/?p=1549</link>
			</item>
	<item>
		<title>Meandering Markets</title>
		<description><![CDATA[The markets tested the neckline of a two-month head &#38; shoulders setup.  There was no decisive break and the markets should now test the 20 day exponential moving average (purple line).  Note how this has provided support well into the June timeframe, with the latest round of consolidation between the neckline at 870 and shoulder [...]]]></description>
		<link>/blog/?p=1542</link>
			</item>
	<item>
		<title>A Fork in the Road</title>
		<description><![CDATA[The market is now at a critical juncture.  Internals suggest that the intermediate term defensive / capital preservation team is now on the field.  A head and shoulders pattern (rounded top) is now visible on most major indicies.  Today&#8217;s price action will most likely confirm this setup on an impulse move.]]></description>
		<link>/blog/?p=1533</link>
			</item>
	<item>
		<title>In Goldman We Trust Bust</title>
		<description><![CDATA[From Matt Taibbi&#8217;s &#8220;The Great American Bubble Machine&#8221; in Rolling Stone Issue 1082-83. The first thing you need to know about Goldman Sachs is that it&#8217;s everywhere. The world&#8217;s most powerful investment bank is a great vampire squid wrapped around the face of humanity, relentlessly jamming its blood funnel into anything that smells like money. [...]]]></description>
		<link>/blog/?p=1526</link>
			</item>
</channel>
</rss>
